-
Our Community
-
- Welcome Visitors About Durham's Community Climate Remembrance Project Diversity Welcome Statement Life in Durham Places to Stay Places to Eat Places to Park Transportation Schools Oyster River School District Welcome New Homeowners
- Durham Public Library Programs & Events Trails and Town Lands Conservation Commission Land Stewardship Conservation Lands & Parks Conservation Easements Trails Youth Organizations University of New Hampshire Durham Preservation Durham Historic Association
- Volunteer Town of Durham Land Stewardship Public Library UNH Cooperative Extension Churchill Rink Parks & Recreation Recreation Program Calendar Outdoor Recreation Activities Outdoor Recreation Sites Sustainable Durham Recycling Information Swap Shop Information Earth Day 2023
-
- Doing Business
-
Inside Town Hall
-
- Departments Assessing Building Business Office Code Enforcement Information Technology Planning Town Clerk/Tax Collector Parks & Recreation Boards, Commissions & Committees Agricultural Commission Conservation Commission Historic District/Heritage Comm. Other Boards & Committees Planning Board Zoning Board
- DCAT Media Productions DCAT Media - Programming DCAT Media Livestream Zoom Video Meeting Schedule Town Council Town Administration Public Hearings Public Safety Police Fire McGregor Memorial EMS (Ambulance)
- Public Works Engineering Division Operations Division Sanitation Division Water Division Wastewater Division Stormwater Town Directory Telephone Directory by Department Services Directory
-
-
Helpful Resources
-
- Quick Links Assessors Online Database Bids and RFP’s DCAT Media Productions GIS Digital Maps Jobs Online Services Parking Information Social Services Town Holidays Trash Pick Up Holiday Schedule Transfer Station & Recycling Center Information Curbside Refuse Collection by Street Zoom Video Meeting Schedule
- Town Documents Budget & CIP Forms & Applications Master Plan Tax Increment Finance (TIF) Districts Tax Maps Town Charter Town Code Town Reports Town Wide Master Fee Schedule Zoning Ordinance Voter Information
- Contact Us Cemetery Information Social Media Facebook Twitter Town Newsletter Friday Updates Town Meetings & Events Agenda and Minutes Calendar Public Hearing Notices State & U.S. Representatives
-
Approved 2016-2025 Capital Improvements Program
2016-2025 Summary | Public Works Department - Engineering Division | 57 | |
CIP Summary 2016 | 1 | Cluvert & Outfalls Program - Littlehale Pond | 58 |
CIP Summary 2017 | 2 | Public Works Department - Operations Division | 59 |
CIP Summary 2018 | 3 | Road Resurfacing | 60 |
CIP Summary 2019 | 4 | Sidewalk Improvements | 61 |
CIP Summary 2020 | 5 | McGrath-Thompson Drainage Project | 70 |
CIP Summary 2021 | 6 | Dump Truck Replacement | 71 |
CIP Summary 2022 | 7 | Main Street/Pettee Brook Round-a-bout | 76 |
CIP Summary 2023 | 8 | Sidewalk Plow Tractor | 78 |
CIP Summary 2024 | 9 | Front End Loader Replacement | 79 |
CIP Summary 2025 | 10 | 3/4 Ton Pickup Replacement | 80 |
Proposed Debt Schedules | 12 | Mobile Air Compressor | 81 |
Business Department | 16 | Backhoe Replacement (cost split w/Water & WW) | 82 |
Financial Software Package | 17 | Roadway Sweeper | 83 |
Economic Development | 18 | Aerial Bucket Truck | 84 |
Technology Drive Infrastructure Improvement | 19 | Public Works Sanitation Division | 85 |
Fire Department Projects | 20 | 30 Yard Rolloff Containers | 86 |
Aerial Ladder Repair | 21 | Front End Loader | 87 |
Chief's Vehicle Replacement | 22 | Roll-off Truck | 88 |
Fire Prevention Vehicle Replacement | 23 | Skid Steer | 89 |
Microwave Radio Upgrades | 24 | Refuse Collection Vehicle Replacement | 90 |
Engine 2 Replacement | 25 | Recycling Collection Vehicle Replacement | 91 |
New Fire Station | 26 | Recreation Department Projects | 92 |
Deputy Chief Vehicle Replacement | 27 | Vehicle Purchase | 93 |
Medic 1 Replacement | 28 | Water Fund Projects | 94 |
Radio System Upgrades | 29 | Wiswall Dam Spillway | 95 |
Defibrillator Replacement | 30 | Madbury Road Water Line Replacement | 96 |
Washing Extractor/Dryer Purchase | 31 | Backhoe Replacement (Cost spilt w/Oper. & WW) | 98 |
Ladder 3 Replacement | 32 | One Ton Utility Truck Replacement | 99 |
Assistant Chief Vehicle Replacement | 33 | Wastewater Fund Projects | 100 |
Thermal Imaging Camera | 34 | Wastewater Facilities Plan | 101 |
Utility Vehicle Replacement | 35 | Old Bagdad Road Sewer Improvements | 102 |
Turnout Gear Replacement | 36 | Collection System Upgrade | 103 |
Forestry Vehicle Replacement | 37 | WWTP Major Components Contingency | 104 |
Replace & Update Microwave Link | 38 | 18" Force Main Replacement | 105 |
Tanker Refurbishment | 39 | Woodman Road Sewer Improvements | 108 |
Engine 1 Refurbishment | 40 | 3/4 Ton Pickup Truck Replacement | 109 |
Planning Department Projects | 41 | WWTP Phase III | 111 |
PM Traffic Model | 42 | Backhoe Replacement (Cost split w/Oper. & Water) | 113 |
Police Department Projects | 43 | Commercial Lawnmower | 114 |
Vehicle Replacement | 44 | TIF Projects | 115 |
Building Renovation/Addition | 46 |
Stone Quarry Drive - Phase III - Infrastructure Improvements (Trail to Durham Business Park |
116 |
Public Works - Building & Grounds | 47 | Downtown Structured Parking | 117 |
Wagon Hill Erosion Mitigation Project | 48 | ||
Town Hall Air Handler Replacements | 49 | ||
Old Landing Park Improvements | 50 | ||
One-Half Ton Pickup Replacement | 51 | ||
One Ton Dump Truck Replacement | 52 | ||
Town Office Generator | 53 | ||
Downtown Holiday Wreaths | 54 | ||
Purchase of Solar Panels @ Town Facilities | 55 | ||
3/4 Ton Pickup Replacement | 56 |