-
Our Community
-
- Welcome Visitors About Durham's Community Climate Remembrance Project Diversity Welcome Statement Life in Durham Places to Stay Places to Eat Places to Park Transportation Schools Oyster River School District Welcome New Homeowners
- Durham Public Library Programs & Events Trails and Town Lands Conservation Commission Land Stewardship Conservation Lands & Parks Conservation Easements Trails Youth Organizations University of New Hampshire Durham Preservation Durham Historic Association
- Volunteer Town of Durham Land Stewardship Public Library UNH Cooperative Extension Churchill Rink Parks & Recreation Recreation Program Calendar Outdoor Recreation Activities Outdoor Recreation Sites Sustainable Durham Recycling Information Swap Shop Information Earth Day 2023
-
- Doing Business
-
Inside Town Hall
-
- Departments Assessing Building Business Office Code Enforcement Information Technology Planning Town Clerk/Tax Collector Parks & Recreation Boards, Commissions & Committees Agricultural Commission Conservation Commission Historic District/Heritage Comm. Other Boards & Committees Planning Board Zoning Board
- DCAT Media Productions DCAT Media - Programming DCAT Media Livestream Zoom Video Meeting Schedule Town Council Town Administration Public Hearings Public Safety Police Fire McGregor Memorial EMS (Ambulance)
- Public Works Engineering Division Operations Division Sanitation Division Water Division Wastewater Division Stormwater Town Directory Telephone Directory by Department Services Directory
-
-
Helpful Resources
-
- Quick Links Assessors Online Database Bids and RFP’s DCAT Media Productions GIS Digital Maps Jobs Online Services Parking Information Social Services Town Holidays Trash Pick Up Holiday Schedule Transfer Station & Recycling Center Information Curbside Refuse Collection by Street Zoom Video Meeting Schedule
- Town Documents Budget & CIP Forms & Applications Master Plan Tax Increment Finance (TIF) Districts Tax Maps Town Charter Town Code Town Reports Town Wide Master Fee Schedule Zoning Ordinance Voter Information
- Contact Us Cemetery Information Social Media Facebook Twitter Town Newsletter Friday Updates Town Meetings & Events Agenda and Minutes Calendar Public Hearing Notices State & U.S. Representatives
-
Approved 2017-2026 Capital Improvements Program
2017-2026 Summary | Public Works Department - Building & Grounds | 55 | |
CIP Summary 2017 | 1 | Town Office Generator | 56 |
CIP Summary 2018 | 2 | Wagon Hill Farm Barn & Carriage House Rest. | 57 |
CIP Summary 2019 | 3 | Downtown Holiday Decorations | 58 |
CIP Summary 2020 | 4 | Purchase of Solar Panels at Town Facilities | 59 |
CIP Summary 2021 | 5 | 3/4 Ton Pickup Replacement | 60 |
CIP Summary 2022 | 6 | Purchase of Solar Panels at Gravel Pit | 61 |
CIP Summary 2023 | 7 | One Ton Dump Truck Replacement | 62 |
CIP Summary 2024 | 8 | 1/2 Ton Pickup Replacement | 63 |
CIP Summary 2025 | 9 | Public Works Engineering Division | 64 |
CIP Summary 2026 | 10 | Mill Pond Restoration - Preliminary Design/Engineering | 65 |
Proposed Debt Schedules | 11 | Culvert & Outfalls Program | 66 |
Business Department | 15 | Public Works - Operations Division | 67 |
Statistical Update - Assessing | 16 | Road Resurfacing | 68 |
Municipal Software Package | 17 | Sidewalk Improvements | 79 |
Economic Development | 18 | LED Street Lighting Upgrades | 88 |
Technology Drive Infrastructure Improvement | 19 | Sidewalk Plow Tractor Replacement | 89 |
Fire Department Projects | 20 | Front End Loader Replacement | 90 |
Aerial Ladder | 21 | 1/2 Ton Pickup Replacement | 91 |
Engine 2 Replacement | 22 | Main Street/Pettee Brook Round-a-bout | 92 |
Fire Prevention Vehicle Replacement | 23 | Dennsion Road Parking Lot Maintenance | 94 |
Permitting Software Purchase | 24 | Dump Truck Replacement | 95 |
Radio Simulcast Upgrades | 25 | Oyster River Dam Repairs | 100 |
New Fire Station | 26 | Mobile Air Compressor | 102 |
Deputy Chief Vehicle Replacement | 27 | Backhoe Replacement (cost split wt/Water & WW) | 103 |
Medic 1 Replacement | 28 | Roadway Sweeper | 104 |
Defibrillator Replacement | 29 | 1/2 Ton Pickup Replacement | 105 |
Washing Extractor/Dryer Purchase | 30 | Aerial Bucket Truck | 106 |
Asst. Chief Vehicle Replacement | 31 | Public Works Sanitation Division | 107 |
Thermal Imaging Camera | 32 | Transfer Station Building Renovation | 108 |
Utility Vehicle Replacement (Silverado) | 33 | Front End Loader | 109 |
Turnout Gear Replacement | 34 | Roll-off Truck | 110 |
Forestry Unity Replacement | 35 | Skid Steer | 111 |
Replace & Update Microwave Link | 36 | Refuse Collection Vehicle Replacement | 112 |
Tanker Refurbishment | 37 | Recycling Collection Vehicle Replacement | 113 |
Chief Vehicle Replacement | 38 | Parks & Recreation Projects | 114 |
Engine 1 Refurbishment | 39 | Vehicle Purchase | 115 |
Car 4 Replacement | 40 | Water Fund Projects | 116 |
SCBA Replacements | 41 | Town/UNH Shared Water System Modeling | 117 |
Airbags for Vehicle Extraction Replacement | 42 | Town/UNH Shared Water System Improvements | 118 |
Mobile Radio Upgrades - Year 1 of 3 | 43 | Wiswall Dam Spillway | 119 |
Information Technology Projects | 44 | Madbury Road Water Line Replacement | 120 |
IT Equipment Replacement | 45 | Backhoe Replacement (Cost split w/Oper. & WW) | 122 |
Hosted Exchange Migration | 46 | One Ton Utility Truck Replacement | 123 |
GIS Program | 48 | Wastewater Fund Projects | 124 |
HD Studio Upgrade | 49 | Wastewater Facilities Plan | 125 |
Police Department Projects | 50 | WWTP Major Components Contingency | 126 |
Building Renovations/Addition | 51 | Collection System Repair/Upgrade (Town/UNH) | 127 |
Vehicle Replacement (Purchase 2/Yr) | 52 | Collection System Repair/Upgrade (Town Only) | 128 |
Automated Fingerprint Scanner | 54 | Woodman Road Sewer Improvements | 129 |
Oyster River Road Pump Station Maintenance | 130 | ||
18" Force Main Replacement | 131 | ||
3/4 Ton Pickup Replacement | 133 | ||
WWTP Phase III | 135 | ||
Backhoe Replacement (Cost split w/Oper. & Water) | 137 | ||
Commercial Lawnmower | 138 | ||
Parking Fund Projects | 139 | ||
Parking Enforcement Vehicle | 140 | ||
Tax Increment Financing Districts | 141 | ||
Stone Quarry Drive TIF - Phase III - Infrastructure Improvements |
142 | ||
Downtown TIF - Structured Parking | 143 | ||
Downtown TIF - Purchase of Parking Lot |