-
Our Community
-
- Welcome Visitors About Durham's Community Climate Remembrance Project Diversity Welcome Statement Life in Durham Places to Stay Places to Eat Places to Park Transportation Schools Oyster River School District
- Durham Public Library Programs & Events Trails and Town Lands Conservation Commission Land Stewardship Conservation Lands & Parks Conservation Easements Trails Youth Organizations University of New Hampshire Durham Preservation Durham Historic Association
- Volunteer Town of Durham Land Stewardship Public Library UNH Cooperative Extension Churchill Rink Parks & Recreation Recreation Program Calendar Outdoor Recreation Activities Outdoor Recreation Sites Sustainable Durham Recycling Information Swap Shop Information Earth Day 2023
-
- Doing Business
-
Inside Town Hall
-
- Departments Assessing Building Business Office Code Enforcement Information Technology Planning Town Clerk/Tax Collector Parks & Recreation Boards, Commissions & Committees Agricultural Commission Conservation Commission Historic District/Heritage Comm. Other Boards & Committees Planning Board Zoning Board
- DCAT Media Productions DCAT Media - Programming DCAT Media Livestream Zoom Video Meeting Schedule Town Council Town Administration Public Hearings Public Safety Police Fire McGregor Memorial EMS (Ambulance)
- Public Works Engineering Division Operations Division Sanitation Division Water Division Wastewater Division Stormwater Town Directory Telephone Directory by Department Services Directory
-
-
Helpful Resources
-
- Quick Links Assessors Online Database Bids and RFP’s DCAT Media Productions GIS Digital Maps Jobs Online Services Parking Information Social Services Town Holidays Trash Pick Up Holiday Schedule Transfer Station & Recycling Center Information Curbside Residential Pickup by Street Zoom Video Meeting Schedule
- Town Documents Budget & CIP Forms & Applications Master Plan Tax Increment Finance (TIF) Districts Tax Maps Town Charter Town Code Town Reports Town Wide Master Fee Schedule Zoning Ordinance Voter Information
- Contact Us Cemetery Information Social Media Facebook Twitter Town Newsletter Friday Updates Town Meetings & Events Agenda and Minutes Calendar Public Hearing Notices State & U.S. Representatives
-
Article 06: Schedules
Municipal Code:
Chapter 153: Vehicles and Traffic
Details
153-33. Schedule I: Traffic control signals.
In accordance with the provisions of 153-3, traffic control signals shall be installed at the following described intersections:
(Reserved)
153-34. Schedule II: Speed limits.
In accordance with the provisions of 153-4, speed limits other than thirty (30) miles per hour are established as indicated upon the following streets or parts of streets:
Name of Street |
Speed Limit (mph) |
Location |
Bagdad Road | 25 | Entire Length |
Bartlett Road | 25 | Entire Length |
Bay Road | 35 | Entire Length |
Bayview Road | 25 | Entire Length |
Beech Hill Road | 35 | Entire Length |
Bennett Road | 35 | Entire Length |
Burnham Ave | 25 | Entire Length |
Canney Road | 25 | Route 108 to Madbury Town Line |
Cedar Point Road | 25 | Entire Length |
Chesley Drive | 25 | Entire Length |
Coe Drive | 25 | Entire Length |
Colony Cove Road | 35 | Entire Length |
Cowell Drive | 25 | Entire Length |
Croghan Lane | 25 | Entire Length |
Cutts Road | 25 | Entire Length |
Dame Road | 25 |
From Durham Poiint Road to the Newmarket Town Line |
Davis Avenue | 25 | From Edgewood Rd. to Fairchild Dr. |
Denbow Road | 25 | Entire Length |
Dennison Road | 25 | Entire Length |
Durham Point Road | 35 | Entire Length |
Edgewood Road | 25 | Entire Length |
Emerson Road | 25 | From Madbury Rd. to the intersection of Bagdad Rd. |
Faculty Road | 25 | Entire Length |
Fairchild Drive | 25 | All from Davis Ave. to the cul-de-sac |
Ffrost Drive | 25 | Entire Length |
Fogg Drive | 25 | Entire Length |
Fogg Lane | 25 | Entire Length |
Garden Lane | 25 | Entire Length |
Garrison Ave. | 25 | Entire Length |
Glassford Lane | 25 | Entire Length |
Hamel Drive | 25 | Entire Length |
Hampshire Avenue | 25 | Entire Length |
Hoitt Drive | 25 | Entire Length |
Jenkins Court | 25 | Entire Length |
Langley Road | 35 | Entire Length |
Littlehale Road | 25 | Entire Length |
Longmarsh Road | 35 | Entire Length |
Lundy Lane | 25 | Entire Length |
McGrath Road | 25 | Entire Length |
Madbury Road | 25 | Main Street to Edgewood Road |
Main Street | 25 | Between Route 108 & Mast Road |
Main Street | 25 | Between College Brook Rd. & Gables Residence Access Rd. |
Maple Street | 25 | Entire Length |
Mast Road Extension | 25 | Entire Length |
Meadow Road | 25 | Entire Length |
Meserve Road | 25 | Entire Length |
Mill Pond Road | 25 | Entire Length |
Mill Road | 35 | From Woodridge Rd. to Packers Falls Rd. |
Mill Road | 25 | From Main Street to Woodridge Rd. |
Moharimet Way | 25 | Entire Length |
Old Landing Road | 25 | Entire Length |
Old Piscataqua Road | 25 | Entire Length |
Oyster River Road | 25 | Entire Length |
Packers Falls Road | 30 |
Between Lee Town Line & Sullivan Falls Rd. |
Palmer Drive | 25 | Entire Length |
Park Court | 25 | Entire Length |
Pettee Brook Lane | 25 |
Main St. from College Rd. to Newmarket Rd. & from Main St. to Garrison Ave. |
Pinecrest Lane | 25 | Entire Length |
Rocky Lane | 25 | Entire Length |
Rosemary Lane | 25 | Entire Length |
Sauer Terrace | 25 | Entire Length |
Schoolhouse Lane | 25 | Entire Length |
Scotland Road | 25 | Entire Length |
Stagecoach Road | 25 | Entire Length |
Strafford Avenue | 25 | Entire Length |
Sunnyside Avenue | 25 | Entire Length |
Thompson Lane | 25 | Entire Length |
Tom Hall Road | 25 | Entire Length |
Valentine Hill Road | 25 | Entire Length |
Wednesday Hill Road | 35 | Entire Length |
Willey Road | 25 | Entire Length |
Wine Cellar Road | 35 | Entire Length |
Wiswall Road | 35 | Entire Length |
Wood Road | 25 | Entire Length |
Woodman Drive | 25 | Entire Length |
Woodman Road | 25 | Entire Length |
Woodridge Road | 25 | Entire Length |
Young Drive | 25 | Entire Length |
(Section 153-34 amended by Ord. #2007-02 dtd 02/05/07; Ord. #2008-17 dtd 09/08/08; Ord. #2008-18 dtd 09/22/08, Ord. #2009-03 dtd 3/16/09, Ord. #2012-07 dtd 6/18/12; Ord. #2015-03 dtd 4/20/15; Ord. #2016-03 dtd 2/1/16; Ord. #2016-03 dtd 4/18/16 ); Ord. #2020-01 dtd 2/3/20
153-35. Schedule III: School speed limits.
In accordance with 153-5, no person shall drive a vehicle in excess of the speeds indicated below, in the areas designated below, during school days between the hours of 7:00 a.m. and 6:00 p.m.:
Name of Street | Speed Limit (mph) | Location |
(Reserved) | ||
153-36. Schedule IV: One-way streets.
In accordance with the provisions of 153-6, the following described streets or parts of streets are hereby designated as one-way streets in the direction indicated:
Name of Street | Direction of Travel | Limits |
Dennison Road | South | From Bagdad Rd. to Garrison Ave. |
Garrison Avenue | West | From Dennison Rd. to Madbury Rd. |
Jenkins Court | North | From Main St. to Pettee Brook Lane |
Madbury Road | North | From Main St. to Pettee Brook Lane |
Main Street | East | From Pettee Brook Lane to Madbury Rd. |
Mast Road Extension | Northwest | Section of travel between Main St. & Gables Way |
Pettee Brook Lane | West | From Madbury Rd. to Main St. |
Schoolhouse Lane | South |
A section of Schoolhouse Lane running 125 feet southerly from Dover Rd. |
(Section 153-36 amended by Ord. #2001-12 dated 12/17/01)
153-37. Schedule V: U-turn prohibitions.
In accordance with the provisions of 153-7, no person shall make a U-turn at any of the following locations:
Name of Street | Location |
Main Street | From Route 108 intersection to the railroad overpass |
153-38. Schedule VI: Prohibited turns at intersections.
In accordance with the provisions of 153-8, no person shall make a turn of the kind designated below at any of the following locations:
Name of Street | Direction of Travel | Prohibited Turn | Hours | At intersection of: |
Bagdad Road | East | Right | All | Dennison Road |
Bagdad Road | West | Left | All | Dennison Road |
Bank/Aroma Joes | North | Right | All | Pettee Brook Lane |
Cowell Drive | West | Left | All | Madbury Road |
Dennison Road | North | Left | All | Garrison Ave. Extension |
Jenkins Court | North | Right | All | Pettee Brook Lane |
Main Street | East | Left | All | East Intersection of Mill Rd. |
Mast Rd. Extension | East | Left | All |
From Main St. into Mast Rd.Ext. opposite Field House |
Metered Lots | Both | Right/Left (east) | All | Pettee Brook Lane |
Mill Road | North | Left | All | Main Street |
Pettee Brook Lane | West | Left | All | Jenkins Court |
Pettee Brook Lane | West | Right | All | Rosemary Lane |
Pettee Brook parking lot | North | Right | All | Pettee Brook Lane |
Rosemary Lane | South | Left | All | Pettee Brook Lane |
153-39. Schedule VII: Prohibited right turns on red signal.
In accordance with the provisions of 153-9, no person shall make a right turn when facing a steady red signal (stop indication) at any of the following locations:
Name of Street | Direction of travel | Prohibited right turn on Red signal onto: |
(Reserved) |
153-40. Schedule VIII: Through streets.
In accordance with the provisions of 153-10, the following described streets or parts of streets are hereby designated as through streets. Traffic control devices shall be installed on each street intersecting the through street.
Name of through Street | Name of entrance street | Direction from which entering | Type of traffic control device |
(Reserved) |
153-41. Schedule IX: Prohibited through truck traffic and Commercial Motor Vehicles
In accordance with the provisions of 153-11, the following described streets or parts of streets are hereby designated as prohibiting through truck traffic. Traffic control devices shall be installed on each street intersecting the through street. Exceptions to this section are municipal vehicles, registered pick-up trucks, trucks making deliveries on these sections of Edgewood and Oyster River Roads or roads accessible only by traversing these sections of Edgewood and Oyster River Roads, and buses/limousines. Commercial Motor Vehicles are excluded from using Edgewood Road.
Name of through street | Name of entrance street | Direction from which entering | At intersection of: | Type of traffic control |
Bagdad Rd. | Bagdad Rd. | Badad Rd. | Signage | |
Canney Rd. | Canney Rd. | Canney Rd. | Signage | |
Edgewood Rd. | Edgewood Rd. | North | Between Strafford Ave. & Madbury Rd. | Signage |
Madbury Rd. | Madbury Rd. | Madbury Rd. lying between Rt. 4 & Garrison Ave. Intersection | Signage | |
Oyster River Rd. | Oyster River Rd. | East | Section of Mill Pond Rd. from Rt. 108 to Faculty Rd. 108 to Faculty Rd. & all of Faculty Rd. currently prohibiting through trucking | Signage |
(Section 153-41 amended by Ord. #2000-03 dated 2/21/00)
153-42. Schedule X: Prohibited through traffic.
In accordance with the provisions of 153-12, the following described streets or parts of streets are hereby designated as prohibiting through vehicular traffic. Traffic control devices shall be installed on each street intersecting the through street. Exceptions to this section will be that the barrier may be opened for access for emergency vehicles, and adverse winter weather conditions and extreme traffic conditions in a manner determined by the Public Works Director and/or Durham Police Chief and consistent with the public good of the community.
Name of through street | Name of entrance street | Direction from which entering | At intersection of | Type of traffic control |
Mast Road | Mast Road | West | West of Barton Hall | Barrier |
153-43. Schedule XI: Stop intersections.
In accordance with the provisions of 153-13, the following described intersections are hereby designated as stop intersections, and stop signs shall be installed as follows:
Stop sign on | Direction of travel | At intersection of |
Adams Circle | West | Davis Avenue |
Adams Point Road | West | Durham Point Road |
Ambler Way | West | Canney Road |
Bagdad Road | Both | Canney Road |
Bagdad Road | East | Dover Road |
Bagdad Road | North | Emerson Road |
Bagdad Road | West | Madbury Road |
Bartlett Road | East | Woodridge Road |
Bartlett Road | North | Mill Road |
Bayview Road | South | Dover Road |
Beards Landing | North | Coe Drive |
Bennett Road | North | Newmarket Road |
Bennett Road | West | Packers Falls Road |
Bucks Hill Road | South | Bagdad Road |
Bucks Hill Road | South | Partridge Berry Lane |
Bucks Hill Road | North | Partridge Berry Lane |
Bunker Lane | South | Route 4 |
Burnham Avenue | North | Faculty Road |
Burnham Avenue | South | Oyster River Road |
Canney Road | Both | Bagdad Road |
Canney Road | South | Dover Road |
Carriage Way | North | Packers Falls Road |
Cedar Point Road | North | Route 4 |
Chesley Drive | South | Mill Pond Road |
Church Hill Road | South | Mill Pond Road |
Coe Drive | West | Dennison Road |
Coe Drive | West | Bagdad Road |
Cold Springs Road | North | Bennett Road |
Colony Cover Road | West | Durham Point Road |
Constable Way | West | Packers Falls Road |
Cormorant Circle | West | Shearwater Road |
Cowell Drive | West | Madbury Road |
Croghan Lane | East | McGrath Road |
Croghan Lane | West | Oyster River Road |
Cutts Road | East | Longmarsh Road |
Dame Road | East | Durham Point Road |
Daisy Drive | East | Sumac Lane |
Daisy Drive | West | Bucks Hill Road |
Davis Avenue | East | Edgewood Road |
Davis Court | West | Madbury Road |
Deer Meadow Road | East | Fox Hill Road |
Deer Meadow Road | South | Durham Point Road |
Denbow Road (both) | West | Pinecrest Lane |
Dennison Road | South | Woodman Road |
Dennison Road | North | Bagdad Road |
Durham Point Road | South | Newmarket Road |
Durham Trust lot | West | Main Street |
Durham Wastewater Treatment Plant | North | Piscataqua Road |
Edgewood Road | Both | Davis Avenue |
Edgewood Road | Both | Emerson Road |
Edgewood Road | Both | Madbury Road |
Edgewood Road | South | Main Street |
Edgewood Road Ext. | Both | Emerson Road |
Emerson Road | West | Madbury Road |
Emerson Road | East | Bagdad Road |
Emerson Road | West | Bagdad Road |
Emerson Road | Both | Edgewood Road |
Faculty Road | Southeast | Mill Pond Road |
Faculty Road | West | Mill Road |
Faculty Road | Both | Thompson Lane |
Falls Way | West | Packers Falls Road |
Ffrost Drive | East | Longmarsh Road |
Ffrost Drive | North | Denbow Road |
Fogg Lane | North | Mill Road |
Foss Farm Road | North | Mill Road |
Fox Hill Road | East | Deer Meadow Road |
Garden Lane | North | Faculty Road |
Garden Lane | South | Oyster River Road |
Garrision Avenue | Both | Madbury Road |
Garrison Avenue | South | Main Street |
Garrison Ave. Extension | East | Dennison Road |
Gerrish Drive | West | Canney Road |
Glassford Lane | South | Cowell Drive |
Griffiths Drive | East | Packers Falls Road |
Griffiths Drive | South | Wednesday Hill Road |
Hampshire Avenue | East | Madbury Road |
Hampshire Avenue | North | Lundy Lane |
Hampshire Avenue | South | Lundy Lane |
Hemlock Way | North | Mill Road |
Henry Bailey Stevens Way | East | Orchard Drive |
Hetzel Way | West | Fairchild Drive |
Hoitt Drive | East | Garden Lane |
Hoitt Drive | West | Oyster River Road |
Jenkins Court | North | Pettee Brook Lane |
Johnson Creek | North | Piscataqua Road |
Langley Road | West | Durham Point Road |
Laurel Lane (both) | East | Newmarket Road |
Littlehale Road (both) | West | Emerson Road |
Longmarsh Road | East | Durham Point Road |
Longmarsh Road | South | Newmarket Road |
Lundy Lane | East | Madbury Road |
Lundy Lane | West | Hampshire Avenue |
Madbury Road | Both | Garrison Avenue |
Main Street | North | Madbury Road |
Maple Street | East | Madbury Road |
Maple Street | West | Meadow Road |
Mast Road Extension | Both | Concord Road |
Mathes Cove Road | South | Durham Point Road |
McGrath Road | North | Garden Lane |
McGrath Road | South | Thompson Lane |
Meadow Road | North | Edgewood Road |
Meserve Road | North | Mill Road |
Mill Pond Road | Both | Faculty Road |
Mill Pond Road | East | Newmarket Road |
Mill Road | South/North | McDaniel Drive |
Mill Road | South | Packers Falls Road |
Mill Road | North | Main Street |
Mill Road Plaza | West | Mill Road |
Moharimet Way | East | Woodridge Road |
Morgan Way | South | Piscatqua Road |
Newmarket Road | North | Dover Road |
Old Bagdad Road | West | Bagdad Road |
Old Landing Road | North | Newmarket Road |
Orchard Drive | West | Foss Farm Road |
Oyster River Road | West | Thompson Lane |
Oyster River Road | East | Thompson Lane |
Oyster River Road | West | Mill Road |
Packers Falls Road | East/West | Wiswall & Packers Falls Rd. |
Palmer Drive | East | Sunnyside Road |
Park Court | South | Main Street |
Park Court | North | Park Court |
Park Court | West | Park Court |
Partridge Berry Lane | East | Bucks Hill Road |
Pendexter Road | East | Madbury Road |
Pinecrest Lane | West | Sunnyside Drive |
Quad Way (right turn only) | East | Main Street |
Riverview East (both) | North | Piscataqua Road |
Rosemary Lane | South | Pettee Brook Lane |
Ross Road | South | Stagecoach Road |
Sauer Terrace | South | Cowell Drive |
Schoolhouse Lane | North | Dover Road |
Schoolhouse Lane | South | Newmarket Road |
Simmons Lane (both) | West | Newmarket Road |
Spinney Road | East | Mast Road |
Stagecoach Road | West | Newmarket Road |
Stagecoach Road | West | Ross Road |
Strafford Avenue | South | Garrison Road |
Strafford Avenue | West | Edgewood Road |
Strafford Avenue | East | Edgewood Road Extension |
Sullivan Falls Road | West | Packers Falls Road |
Sumac Lane | East | Canney Road |
Sumac Lane | South | Daisy Drive |
Sumac Lane | North | Daisy Drive |
Tall Pines Road | South | Lee Hook Road |
Technology Drive | South | Old Concord Road |
Thompson Lane | South | Oyster River Road |
Thompson Lane | North | Faculty Road |
Valentine Hill Road | West | Garden Lane |
Valentine Hill Road | East | Thompson Lane |
Watson Road | East | Back River Road |
Wednesday Hill Road | South | Packers Falls Road |
Willey Road | North | Pinecrest Lane |
Willey Road | North | Sunnyside Drive |
Williams Way | East | Morgan Way |
Winecellar Road | West | Longmarsh Road |
Wiswall Road | North | Wiswall & Packers Falls Rd. |
Woodman Road | West | Dennison Road |
Woodman Road | East | Dennison Road |
Woodridge Road | North | Mill Road |
Wood Road | East | Madbury Road |
Woodside Road | West | Madbury Road |
Young Drive | South | Dover Road |
(Section 153-43 amended by Ord. #2001-03 dated 2/5/01, Ord. #2001-13 dated 12/3/01, Ord. #2002-13 dated 12/2/02), Ord. #2009-11 dated 11/17/09, Ord. #2010-05 dated 6/7/10, Ord. #2010-12 dated 10/18/10, Ord. #2011-04 dated 3/19/11, Ord. #2012-04 dated 3/19/12; Ord. #2012-06 dated 6/18/12; Ord. 2013-01 dtd 1/28/13; Ord. 2013-09 dtd 11/18/13; Ord. #2016-04 dtd 4/18/16; Ord. #2018-03 dtd 7/16/18, Ord. #2018-06 dtd 11/07/18, Ord. #2023-06 dtd 6/26/23)
153-44.Schedule XII: Yield Intersections.
In accordance with the provisions of 153-14, the following described intersections are hereby designated as yield intersections, and yield signs shall be installed as follows:
Yield sign on: | Direction of travel | At intersection of: |
Daisy Drive | East | Sumac Lane |
Durham Point Road | North | Route 108 |
Fogg Drive | East | Meserve Road |
Fogg Lane | South | Fogg Drive |
Hamel Drive | North | York Drive |
Langley Road | West | Durham Point Road |
Madbury Road | North | Pettee Brook Lane |
Meserve Road | East | Woodridge Road |
Mill Road | South | Main Street (right lane of Mill Rd. to yield) |
Moharimet Way | West | Bartlett Road |
Palmer Drive | North | York Drive |
Partridgeberry Lane | East | Bucks Hill Road |
Rosemary Lane | South | Pettee Brook Lane |
Scotland Road | South | Hampshire Avenue |
Woodridge Road | North | Woodridge Road |
(Section 153-44 amended by Ord. #2010-13 dated 10/18/2010 Ord. #2018-03 dated 07/16/18)
153-45. Schedule XIII: Vehicle weight limits.
A. In accordance with the provisions of 153-15, gross weight limits are established as indicated for commercial vehicles or other tractor, trailer or tractor-trailer combinations, upon the streets or portions thereof described below, except as provided in 153-15.
Name of street | Maximum gross weight (pounds) | Entire Length |
Back River Road | 24,000 | Entire Length |
Bagdad Road | 24,000 | Entire Length |
Ballard Street | 24,000 | Entire Length |
Bartlett Road | 24,000 | Entire Length |
Bayview Road | 24,000 | Entire Length |
Beards Landing | 24,000 | Entire Length |
Bunker Lane | 24,000 | Entire Length |
Burnham Avenue | 24,000 | Entire Length |
Canney Road | 24,000 | Entire Length |
Cedar Point Road | 24,000 | Entire Length |
Chesley Drive | 24,000 | Entire Length |
Coe Drive | 24,000 | Entire Length |
Croghan Lane | 24,000 | Entire Length |
Cowell Drive | 24,000 | Entire Length |
Cutts Road | 24,000 | Entire Length |
Davis Avenue | 24,000 | Entire Length |
Denbow Road | 24,000 | Entire Length |
Dennison Road | 24,000 | Entire Length |
Edgewood Road | 24,000 | Entire Length |
Emerson Road | 24,000 | Entire Length |
Faculty Road | 24,000 | Entire Length |
Fogg Drive | 24,000 | Entire Length |
Fogg Lane | 24,000 | Entire Length |
Foss Farm Road | 24,000 | Entire Length |
Ffrost Drive | 24,000 | Entire Length |
Garden Lane | 24,000 | Entire Length |
Garrison Avenue | 24,000 | Entire Length |
Glassford lane | 24,000 | Entire Length |
Hampshire Avenue | 24,000 | Entire Length |
Hoitt Drive | 24,000 | Entire Length |
Jackson's Landing Road | 24,000 | Entire Length |
Jenkins Court | 24,000 | Entire Length |
Laurel Lane | 24,000 | Entire Length |
Littlehale Road | 24,000 | Entire Length |
Lundy Lane | 24,000 | Entire Length |
Magrath Road | 24,000 | Entire Length |
Maple Street | 24,000 | Entire Length |
Mathes Farm Road | 24,000 | Entire Length |
Meadow Road | 24,000 | Entire Length |
Meserve Road | 24,000 | Entire length |
Mill Pond Road | 24,000 | Entire Length |
Mill Road | 24,000 | From railroad to Main St. |
Moharimet Way | 24,000 | Entire length |
Old Landing Road | 24,000 | Entire Length |
Old Mast Road | 24,000 | Entire Length |
Orchard Drive | 24,000 | Entire Length |
Oyster River Road | 24,000 | Entire Length |
Park Court | 24,000 | Entire Length |
Pendexter Road | 24,000 | Entire Length |
Pinecrest Lane | 24,000 | Entire Length |
Riverview Road | 24,000 | Entire Length |
Rosemary Lane | 24,000 | Entire Length |
Ryan Way | 24,000 | Entire Length |
Sauer Terrace | 24,000 | Entire Length |
Schoolhouse Lane | 24,000 | Entire Length |
Scotland Road | 24,000 | Entire Length |
Spinney Lane | 24,000 | Entire Length |
Strafford Avenue | 24,000 | Entire Length |
Sunnyside Road | 24,000 | Entire Length |
Thompson Lane | 24,000 | Entire Length |
Valentine Hill Road | 24,000 | Entire length |
Watson Road | 24,000 | Entire Length |
Willey Road | 24,000 | Entire Length |
Woodman Avenue | 24,000 | Entire Length |
Woodridge Road | 24,000 | Entire Length |
Young Drive | 24,000 | Entire Length |
B. Posted roads.
1. Unless specifically permitted by the written directive of the Public Works Director, it shall be unlawful for any person, partnership or corporation to haul, transport or cause to be transported by vehicle with gross weight over six (6) tons any material over the following Class V roads from 12:01 a.m., March 15, of each year through 11:59 p.m., April 30, of each year:
Road name | Description |
Back River Road | From US Route 4 to Madbury Town Line |
Bagdad Road | From Canney Rd. to NH Route 108 |
Bay Road | From Newmarket Town line extending to Durham Point Rd. |
Bennett Road | From Packers Falls Rd. extending to NH Route 108 |
Canney Road | From Madbury Town line exetending to NH Route 108 |
Dame Road | From Newmarket Town line extending to Bay Rd. |
Durham Point Road | From Bay Rd. extending to Durham Point Rd. Landfill Access Rd. |
Emerson Road | From Bagdad Rd. to Madbury Rd. |
Longmarsh Road | From NH Route 108 extending to Durham Point Rd. |
Mill Road | From Packers Falls Rd. extending to Woodridge Rd. |
Packers Falls Road | From Newmarket Town line extending to Lee Town line |
Watson Road | From Back River Rd. to terminus |
Wednesday Hill Road | From Packers Falls Rd. extending to Lee Town line |
Winecellar Road | From Longmarsh Rd. extending to end |
Wiswall Road | From Packers Falls Rd. extending to Lee Town line |
2. Applicability. This restriction shall not apply to:
a. Emergency vehicles.
b. Six-wheel fuel tankers delivering on the regulated road.
c. Six-wheel refuse collection vehicles collecting from the regulated road.
d. Public utility vehicles involved in emergency repair operations.
e. Town of Durham Public Works vehicles.
153-46. Schedule XIV: Parking prohibited at all times.
In accordance with the provisions of 153-17, no person shall park a vehicle at any time upon any of the following described streets or parts of streets, except as otherwise indicated:
Name of street | Side | Location of Prohibited Parking |
Bagdad Road | Both | Entire Length |
Ballard Street | East | Entire Length |
Ballard Street | North | From Pettee Brook Lane to Main St. |
Beards Landing | Both | Entire Length |
Bennett Road | Both | From Packers Falls Rd. to the easterly driveway at Highland House |
Bucks Hill Road | North & South | 400 feet from the intersection of Bagdad Road |
Coe Drive | South/East | Entire length except area located between 40 feet east of Beards Landing & 80 feet from Bagdad Rd. |
Cowell Drive | North | From 15 feet east of Glassford Lane to the east side of the driveway at St. Thomas Moore Rectory |
Cowell Drive | North | From the easterly side of the St. Thomas Moore sidewalk/ramp to Madbury Rd. |
Cowell Drive | South | Entire length except posted reserved angular parking for United States Government vehicles at the rear of the Post Office |
Davis Avenue | North | Between the intersection of Edgewood Road & Adams Circle |
Dennison Rd. | East | Area between the double & single 15-minute parking spaces on the sidewalk side of the turn area east of the traffic island |
Dennison Rd. | East | From Bagdad Road to 407 feet south thereof |
Dennison Rd. | East | Entire length south of Garrison Ave. except area between point 20 ft. & 80 ft. south of Garrison Ave. |
Dennison Rd. | East | On the west side of the traffic island in front of Oyster River Elementary School |
Dennison Rd. | West | From Bagdad Road to 30 feet south thereof |
Dennison Rd. | West | From 25 ft. north of Garrison Ave. to Woodman Rd. |
Edgewood Rd. | Both | From Madbury Road to Main Street |
Faculty Road | North | From Mill Pond Road to Mill Road |
Faculty Road | South | From 60 feet west of Burnham Ave. to Mill Pond Road |
Faculty Road | South | From Mill Road to 60 feet east of Garden Land |
Faculty Road | South | From 60 feet west of Thompson Lane to 60 feet east of Thompson Lane |
Garrison Ave. | Both | From Madbury Road to Dennison Road |
Garrison Ave. | North | From Main Street to Dennison Road |
Garrison Ave. | South | One marked space for "Car-Sharing" vehicle |
Hoitt Drive | North | Entire Length |
Hoitt Drive | South | Within 90 feet of its intersection with Garden Lane |
Hoitt Drive | South | Within 30 feet of its intersection with Oyster River Road |
Hoitt Drive | South | Beginning 250 ft. & ending 450 ft. from its intersection with Oyster River Rd. encompassing steepest portion of hill and sharp curve |
Jenkins Ct. | West | From Main Street to 80 feet north |
Littlehale Rd. | Both | From Bagdad Road to 150 feet east |
Longmarsh Road | Both | From the Western Most Boundary Marker of 125 Longmarsh Road adjacent to Eversource Pole No. 55/36 extending 582 feet in an easterly direction, to the gated entranceway of the Sweet Trail, inclusive of the easement granted to Town of Durham on the property of 125 Longmarsh Road and shown on plan titled “Subdivision of Kitfield Family Trust of 1991 Land for the Nature Conservancy dated July 28, 2003” |
Longmarsh Road | South | From the Western most boundary marker of 125 Longmarsh Road, across from Eversource Pole No. 55/36 and extending westerly to the eastern most entrance way of Sandy Brook Road. |
Madbury Rd. | East | From Bagdad Road to 295 feet north |
Madbury Rd. | East | From intersection of Edgewood Rd. to 520 feet south |
Madbury Rd. | West | One marked space for "Car-Sharing" vehicle |
Madbury Rd. | East | From Garrsion Road to 71 feet 6 inches south |
Madbury Rd. | East | From Garrsion Ave. to Bagdad Road |
Madbury Rd. | East | From 39 feet north of Woodman Road to Main Street |
Madbury Rd. | West | From Edgewood Road to Hampshire Avenue |
Madbury Rd. | West | From Garrsion Avenue to 57 feet south |
Madbury Rd. | West | From Garrison Avenue to Route 4 (bypass) |
Madbury Rd. | West | From 20 feet north of driveway at 21 Madbury Rd. to 20 feet south of the driveway at 17 Madbury Rd. |
Madbury Rd. | West | From a point 65 feet south of the driveway |
Main Street | Both | From the triangle at Pettee Brook Lane to 60 feet east |
Main Street | Both | From 27 Main Street to the Courthouse |
Main Street | East | From Dover Road to Madbury Road |
Main Street | North | From a point 60 feet east of Edgewood Road to Railroad Avenue |
Main Street | North | From Garrison Avenue to 120 feet east |
Main Street | North | From Pettee Brook Lane to 14 feet west of town utility pole No. B8 |
Main Street | South | From 36 feet west of town utility pole No. B8 to 9.5 feet west of town utility pole B8 |
Main Street | South | From 9.5 feet west of town utility pole No. B8 to 18 feet east thereof (except for police vehicles) |
Main Street | South | From Huddleston Drive to UNH Field House |
Main Street | South | Traffic island at intersection of Main Street & Mill Road |
Main Street | South | Easterly side of Mill Road intersection to Madbury Road intersection |
Main Street | South | From Pettee Brook Lane to town utility pole No. A3 |
Main Street | Southwest | From Mill Road to No. 1 Main Street |
Main Street | Southwest | From UNH Field House driveway to Commons Road |
Mast Road | Both | From Concord Turnpike to entrance of UNH horse barn |
Mill Road | East | From Main Street to College Road |
Mill Road | East | From Main Street to Oyster River |
Newmarket Road | East | From Schoolhouse Lane to Courthouse |
Old Landing Road | East | Entire easterly side |
Old Landing Road | West | Section of westerly side of Old Landing Road between a point directly opposite the driveway leading to the Town Landing and the southern terminus of the roadway |
Oyster River Road | Both | From Mill Road to Hoitt Drive |
Packers Falls Road | West | From a point 1,500 feet south of the center of the Packers Falls Bridge to a point 290 feet north of the center of the bridge |
Park Court | West | Beginning at intersection with Main Street & continuing in a northerly direction for a distance of 25 feet |
Park Court | East | Entire Length |
Park Court | East/West | Either side of that section of Park Court that goes from east to west |
Pettee Brook Lot | Spaces | Two spaces within the parking lot designated for Electric Vehicle parking only while engaged in an active charging session |
Rosemary Lane | Both | From Garrison Avenue to Pettee Brook Lane (including spur running southerly therefrom) |
Schoolhouse Lane | South | From intersection of Route 108 & continuing in an easterly direction for a distance of 165 feet |
Strafford Avenue | Both | From Edgewood Road to western most entrance of UNH parking lot D-1 |
Strafford Avenue | West | From Garrison Avenue to metered parking zone |
Wiswall Road | Both | From Packers Falls Road to the Lee Town line |
