Department Activity

2024 Statistics: Scroll down for annual response breakdown.

Fire Department Response Statistics

 
  2024 2023 2022 2021  
100 - Fire 71 51 48 61  
200 - Overpressure, Rupture, Explosion 0 2 3 0  
300 - Rescue / EMS Incident 1408 1490 1289 1221  
400 - Hazardous Condition 35 72 52 56  
500 - Service Call, Other 290 238 167 167  
600 - Good Intent Call, Other 115 91 98 94  
700 - False Alarm or False Call 363 638 551 538  
800 - Severe Weather or Natural Disaster 26 8 15 20  
900 - Special Incident 1 1 2 0  
  2309 2591 2225 2157  

 

 

         
2024 Q 1 Q 2 Q 3 Q 4  
100 - Fire 15 15 13 27  
200 - Overpressure, Rupture, Explosion 0 0 0 0  
300 - Rescue / EMS Incident 351 317 339 401  
400 - Hazardous Condition 6 14 5 10  
500 - Service Call, Other 71 75 65 79  
600 - Good Intent Call, Other 23 24 24 44  
700 - False Alarm or False Call 69 103 99 92  
800 - Severe Weather or Natural Disaster 6 12 7 1  
900 - Special Incident 1 0 0 0  
  2024 Incident Responses   2309
           
2023 Q 1 Q 2 Q 3 Q 4  
100 - Fire 11 13 12 15  
200 - Overpressure, Rupture, Explosion 0 1 0 1  
300 - Rescue / EMS Incident 344 327 407 412  
400 - Hazardous Condition 28 14 14 16  
500 - Service Call, Other 76 66 48 48  
600 - Good Intent Call, Other 26 19 22 24  
700 - False Alarm or False Call 143 172 199 124  
800 - Severe Weather or Natural Disaster 5 1 0 2  
900 - Special Incident 1 0 0 1  
  2023 Incident Responses   2591
           
2022 Q 1 Q 2 Q 3 Q 4  
100 - Fire 9 12 16 11  
200 - Overpressure, Rupture, Explosion 1 1 1 0  
300 - Rescue / EMS Incident 310 252 408 319  
400 - Hazardous Condition 10 9 12 21  
500 - Service Call, Other 43 37 44 43  
600 - Good Intent Call, Other 29 24 21 24  
700 - False Alarm or False Call 116 139 196 100  
800 - Severe Weather or Natural Disaster 2 3 3 7  
900 - Special Incident 0 0 2 0  
  2022 Incident Responses   2225
           
2021 Q 1 Q 2 Q 3 Q 4  
100 - Fire 21 29 4 7  
200 - Overpressure, Rupture, Explosion 0 0 0 0  
300 - Rescue / EMS Incident 249 250 333 389  
400 - Hazardous Condition 21 7 16 12  
500 - Service Call, Other 38 50 30 49  
600 - Good Intent Call, Other 32 20 24 18  
700 - False Alarm or False Call 137 90 182 129  
800 - Severe Weather or Natural Disaster 11 3 5 1  
900 - Special Incident 0 0 0 0  
  2021 Incident Responses   2157
           
           
2024-2020 Fire Department Inspections & Activities  
  2024 2023 2022 2021  
Complaints & Referrals 17 33 21 8  
Fire Drills 67 68 N/A N/A  
Burn Permit Site Inspection 6 1 N/A N/A  
Plan Review and Consults (site, fire alarm & building 88 195 168 30  
Heating Appliance 2 15 4 21  
Life Safety 25 102 103 182  
Assembly (Town-Wide, Issued by Durham Fire) 26 26 55 63  
Housing Standards Inspections 34 52 39 50  
Child Safety Seat 13 N/A N/A N/A  
Mobile Food Unit Inspection 18 N/A N/A N/A  
Special Event 2 N/A N/A N/A  
Total Inspections 298 492 390 354