Department Activity

Scroll down for response breakdown and full sized graphic.

Fire Department Response Statistics

 
  2023 2022 2021 2020  
100 - Fire 51 48 61 59  
200 - Overpressure, Rupture, Explosion 2 3 0 3  
300 - Rescue / EMS Incident 1490 1289 1221 926  
400 - Hazardous Condition 72 52 56 64  
500 - Service Call, Other 238 167 167 267  
600 - Good Intent Call, Other 91 98 94 94  
700 - False Alarm or False Call 638 551 538 554  
800 - Severe Weather or Natural Disaster 8 15 20 6  
900 - Special Incident 1 2 0 1  
  2591 2225 2157 1974  
           
2023 Q 1 Q 2 Q 3 Q 4  
100 - Fire 11 13 12 15  
200 - Overpressure, Rupture, Explosion 0 1 0 1  
300 - Rescue / EMS Incident 344 327 407 412  
400 - Hazardous Condition 28 14 14 16  
500 - Service Call, Other 76 66 48 48  
600 - Good Intent Call, Other 26 19 22 24  
700 - False Alarm or False Call 143 172 199 124  
800 - Severe Weather or Natural Disaster 5 1 0 2  
900 - Special Incident 1 0 0 1  
  2023 Incident Responses   2591
           
2022 Q 1 Q 2 Q 3 Q 4  
100 - Fire 9 12 16 11  
200 - Overpressure, Rupture, Explosion 1 1 1 0  
300 - Rescue / EMS Incident 310 252 408 319  
400 - Hazardous Condition 10 9 12 21  
500 - Service Call, Other 43 37 44 43  
600 - Good Intent Call, Other 29 24 21 24  
700 - False Alarm or False Call 116 139 196 100  
800 - Severe Weather or Natural Disaster 2 3 3 7  
900 - Special Incident 0 0 2 0  
  2022 Incident Responses   2225
           
2021 Q 1 Q 2 Q 3 Q 4  
100 - Fire 21 29 4 7  
200 - Overpressure, Rupture, Explosion 0 0 0 0  
300 - Rescue / EMS Incident 249 250 333 389  
400 - Hazardous Condition 21 7 16 12  
500 - Service Call, Other 38 50 30 49  
600 - Good Intent Call, Other 32 20 24 18  
700 - False Alarm or False Call 137 90 182 129  
800 - Severe Weather or Natural Disaster 11 3 5 1  
900 - Special Incident 0 0 0 0  
  2021 Incident Responses   2157
           
2020 Q 1 Q 2 Q 3 Q 4  
100 - Fire 12 19 16 12  
200 - Overpressure, Rupture, Explosion 1 0 1 1  
300 - Rescue / EMS Incident 300 139 219 268  
400 - Hazardous Condition 19 7 23 15  
500 - Service Call, Other 126 47 49 45  
600 - Good Intent Call, Other 27 20 23 24  
700 - False Alarm or False Call 163 113 155 123  
800 - Severe Weather or Natural Disaster 0 1 4 1  
900 - Special Incident 0 0 1 0  
  2020 Incident Responses   1974
           
2019 Q 1 Q 2 Q 3 Q 4  
100 - Fire 22 28 7 11  
200 - Overpressure, Rupture, Explosion 1 2 0 0  
300 - Rescue / EMS Incident 324 281 301 369  
400 - Hazardous Condition 19 20 14 22  
500 - Service Call, Other 62 54 62 70  
600 - Good Intent Call, Other 30 30 22 32  
700 - False Alarm or False Call 117 143 191 170  
800 - Severe Weather or Natural Disaster 3 5 3 0  
900 - Special Incident 0 0 0 0  
  2019 Incident Responses   2415
           
2023-2020 Fire Department Inspections & Activities  
  2023 2022 2021 2020  
Complaints & Referrals 33 21 8 1  
Fire Drills 68 n/a n/a n/a  
Burn Permit Site Inspection 1 n/a n/a n/a  
Plan Review and Consults (site, fire alarm & building 195 168 30 13  
Heating Appliance 15 4 21 74  
Life Safety 102 103 182 128  
Assembly (Town-Wide, Issued by Durham Fire) 26 55 63 63  
Housing Standards Inspections 52 39 50 22  
Total Inspections 492 390 354 301